Material Composition
At Swastika, all products are manufactured according to IS:3980-1982
Grade 1 (Copper Base)
Class A | Class B | |||
---|---|---|---|---|
Element | Percentage | B3 | B2 | B1 |
Iron | 1% | 48-50% | 38-40% | 28-30% |
Tin | 8-9.5% | 4-6% | 4-6% | 4-6% |
Carbon, Max | 2% | 2% | 2% | 2% |
Others, Max | 2% | 2% | 2% | 2% |
Copper | Bal. | Bal. | Bal. | Bal. |
Grade 1 (Iron Base)
Class A | Class B | |||
---|---|---|---|---|
Element | Percentage | B3 | B2 | B1 |
Copper | 1% | 9-11% | 4-6% | 1.5-3.5% |
Carbon, Max | 0.25% | 0.25% | 0.25% | 0.25% |
Others, Max | 2% | 2% | 2% | 2% |
Iron | Bal. | Bal. | Bal. | Bal. |
We also make custom Material Composition as per the customer’s demand.